Florida State League standings
Second Half
North Division
W L Pct. GB
Tampa 40 22 .645 –
Daytona 37 26 .587 31?2
Brevard County 34 31 .523 71?2
Lakeland 31 32 .492 91?2
Clearwater 29 34 .460 111?2
x-Dunedin 28 36 .438 13
South Division
Bradenton 35 27 .565 –
Palm Beach 33 31 .516 3
x-Charlotte 33 32 .508 31?2
Fort Myers 32 31 .508 31?2
St. Lucie 26 38 .406 10
Jupiter 23 41 .359 13
x-clinched first half
Tuesday’s Games
Fort Myers 4, Palm Beach 1
Charlotte 3, Jupiter 2, 1st game
Charlotte 3, Jupiter 1, 2nd game
St. Lucie 4, Bradenton 3, 9 innings, 1st game
Tampa 6, Brevard County 5, 10 innings
Dunedin 4, Lakeland 3, 10 innings
Clearwater 2, Daytona 1, 10 innings
St. Lucie 3, Bradenton 3, tie, 6 innings, 2nd game, susp.
Wednesday’s Games
Palm Beach at Fort Myers, 7:05 p.m.
Charlotte at Jupiter, 7:05 p.m.
Brevard County at Tampa, 7 p.m.
Bradenton at St. Lucie, 7 p.m.
Dunedin at Lakeland, 7 p.m.
Daytona at Clearwater, 7 p.m.
Thursday’s Games
Daytona at Clearwater, 6:30 p.m.